Print | Email | RSS Feeds | Email alerts | IR Contacts |
Dividend information
| Current | Historical |
| Record date | Ex dividend date | Payment date | Dividend type | Rate per share (cents) | Franking (per cent) | Price of shares under dividend investment plan (AUS dollars) |
| 25 Feb 2013 | 19 Feb 2013 | 28 Mar 2013 | Interim | 77 | 100 | $42.0742 |
| 27 Aug 2012 | 21 Aug 2012 | 28 Sep 2012 | Final | 95 | 100 | $34.7367 |
| 27 Feb 2012 | 21 Feb 2012 | 30 Mar 2012 | Interim | 70 | 100 | $28.9128 |
| 29 Aug 2011 | 23 Aug 2011 | 30 Sep 2011 | Final | 85 | 100 | $30.4258 |
| 28 Feb 2011 | 22 Feb 2011 | 31 Mar 2011 | Interim | 65 | 100 | $32.1570 |
| 30 Aug 2010 | 24 Aug 2010 | 30 Sep 2010 | Final | 70 | 100 | $33.5482 |
| 1 Mar 2010 | 23 Feb 2010 | 31 Mar 2010 | Interim | 55 | 100 | $32.3693 |
The exchange rate used on the record date for each dividend may be obtained from the Reserve Bank of Australia website at: http://www.rba.gov.au






